

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 13 | 4 | — | — | — | 17 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 10 | 5 | — | — | — | 15 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
| Obesity | D009765 | EFO_0001073 | E66.9 | 1 | — | — | — | — | 1 |
| Weight loss | D015431 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | REMOGLIFLOZIN ETABONATE |
| INN | remogliflozin etabonate |
| Description | Remogliflozin etabonate is a glycoside. |
| Classification | Small molecule |
| Drug class | phlorozin derivatives, phenolic glycosides |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCOC(=O)OC[C@H]1O[C@@H](Oc2nn(C(C)C)c(C)c2Cc2ccc(OC(C)C)cc2)[C@H](O)[C@@H](O)[C@@H]1O |
| PDB | — |
| CAS-ID | 442201-24-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2028665 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB12935 |
| UNII ID | TR0QT6QSUL (ChemIDplus, GSRS) |
